da
Takaddun shaida | CE Alama |
Ikon bazara | Daidaitacce EN2-4 |
Dorewa | Zagaye 500,000 a sama |
Aiki | Daidaitacce Gudun Rufewa Daidaitacce Gudun Latching Riƙe Buɗe Zabin Duban baya na zaɓi |
Nau'in hannu | Mai iya cirewa |
Max.Budewa | 180 ° (Hoto1, Fig66, Fig61) |
Aikace-aikacen Daidaitawa | Hoto na 1, Fig66, Fig61, Hoto 66 wanda aka samu ta madaidaicin sashi na hannu wanda aka ba da kayan haɗi na zaɓi |
Makanikai | Rack & Pinion |
Kayan Jiki | Aluminum da aka kashe |
Kayayyakin Arm | Karfe |
An yi gwajin jinkiri zuwa EN1154 | BAYANI NO.WIL433078 |
An gwada zuwa EN1634 | Rahoton WF NO.502521 |
CE Alama | Takardar shaidar CERTIFIRE NO.CF5800 |
Aikace-aikace | Ya dace da ƙofar katako, ƙofar ƙarfe, da kofa mai ƙima |
Nisa kofa (max.) | 1100mm |
Nauyin kofa(max.) | 85kgs |
Gama | Azurfa, Brown, Fari, Baƙar fata, Wasu akan buƙata. |
Garanti | Shekaru 5 |
TS EN 1154 da TS EN 1155 ana ɗaukar su azaman 'masu jituwa' ƙa'idodin Turai da bin ko dai, da goyan bayan shaidar da ta dace, ta ba da damar yin amfani da alamar CE.
Kamar yadda makullai don kofofin wuta / hayaki suna da muhimmin aikin aminci, aikace-aikacen alamar CE yana buƙatar tabbatarwa mai zaman kanta ta ƙungiyar takaddun shaida wanda ya haɗa da gwajin nau'in farko na samfurin zuwa BS EN 1154 da / ko BS EN 1155, duba masana'antar masana'anta. sarrafawar samarwa da ci gaba da sa ido da amincewa da tsarin sarrafa masana'anta.
An ba da shawarar don kofofin ciki ko na waje gami da:
• ofisoshi
• Bankunan
• Kasuwan Kasuwanci
• Otal-otal
• Kula da Lafiya
• Asibitoci
Model # | Ikon bazara | NasihaNauyin Ƙofa | NasihaMax.Nisa Leaf Kofa (mm) | Bayanan kula |
D2024 | 2-4# | 60-85KGS | 1100 mm | Hannun waƙa na zamiya na zaɓi |